Industrial & building cables
Wires & cables,
by the drum.
Full drums, coils and cut lengths for factories, contractors and builders — in stock or delivered to order.
Need a cable? Get today's price.
Reply on WhatsApp, usually within the hour.
LT & HT · armoured
Power cables
Copper and aluminium, XLPE or PVC, up to 33 kV — for mains, feeders, factories and underground runs.
- 4–400 sq mm
- 2 to 4 core
- 1.1 kV · 11 kV
| Cable | Brand | Key specs | Available in | |
|---|---|---|---|---|
| LT power cable — copper, armouredLT power cable (copper) | Havells | Stranded copper · XLPE (IS 7098-1) or PVC (IS 1554-1) | 2 core–4 core · 4 sq mm–95 sq mm | |
| LT power cable — aluminium, armouredLT power cable (aluminium) | Havells | Stranded aluminium · XLPE (IS 7098-1) or PVC (IS 1554-1) | 2 core–4 core · 10 sq mm–240 sq mm | |
| Power cable (armoured)LT / HT power cable | Tecson Engineering | Copper or aluminium · Galvanised steel strip / wire | 2 core–4 core | |
| LT power cable — copper, armouredLT power cable (copper) | Polycab | Stranded copper · XLPE (IS 7098-1) or PVC (IS 1554-1) | 2 core–4 core · 4 sq mm–95 sq mm | |
| LT power cable — aluminium, armouredLT power cable (aluminium) | Polycab | Stranded aluminium · XLPE (IS 7098-1) or PVC (IS 1554-1) | 2 core–4 core · 10 sq mm–240 sq mm | |
| HT power cable — 11 kVHT power cable | Polycab | 6.6 kV, 11 kV, 22 kV, 33 kV · XLPE (IS 7098-2) | 1 core–3 core | |
| Aerial bunched cable (ABC)Aerial bunched cable | Polycab | Aluminium, XLPE insulated · Bare or insulated aluminium alloy | 2 core + messenger–4 core + messenger |
Brands: Havells, Tecson Engineering, Polycab — other makes on request.
Panels · PLC · process plants
Control & instrumentation
Multi-core control cables up to 61 cores and screened instrumentation pairs, armoured or unarmoured.
- 2–61 cores
- 0.5–2.5 sq mm
- Screened pairs
| Cable | Brand | Key specs | Available in | |
|---|---|---|---|---|
| Control cableMulti-core control cable | Havells | 2 to 61 cores, numbered or colour-coded · 1.5 sq mm and 2.5 sq mm | 2–61 · 1.5 sq mm–2.5 sq mm | |
| Control cableMulti-core control cable | Tecson Engineering | 2 to 61 cores, numbered or colour-coded · 1.5 sq mm and 2.5 sq mm | 2–61 · 1.5 sq mm–2.5 sq mm | |
| Control cableMulti-core control cable | Polycab | 2 to 61 cores, numbered or colour-coded · 1.5 sq mm and 2.5 sq mm | 2–61 · 1.5 sq mm–2.5 sq mm | |
| Instrumentation cableShielded instrumentation cable | Polycab | Pairs or triads, individual and/or overall screen · 0.5, 1.0 and 1.5 sq mm | 1 pair–12 pair | |
| Fire survival cableFire survival cable | Polycab | Mica tape + LSZH compound · Circuit integrity in fire (BS 6387 CWZ) | 2 core–4 core |
Brands: Havells, Tecson Engineering, Polycab — other makes on request.
Machines · appliances
Flexible & multi-core
Fine-strand copper flexible cables, single and multi-core, plus welding cables.
- 0.5–4 sq mm
- 1 to 4 core
- 1100 V
| Cable | Brand | Key specs | Available in | |
|---|---|---|---|---|
| Multi-core flexible cableMulti-core flexible cable | GM Modular | Fine-strand copper · 2, 3 and 4 core | 0.75 sq mm–4.0 sq mm · 2 core–4 core | |
| Flexible cableFlexible cable | GM Modular | Fine-strand copper · Single core | 0.75 sq mm–4.0 sq mm | |
| Multi-core flexible cableMulti-core flexible cable | Havells | Fine-strand copper · 2, 3 and 4 core | 0.75 sq mm–4.0 sq mm · 2 core–4 core | |
| Multi-core flexible cableMulti-core flexible cable | Great White | Fine-strand copper · 2, 3 and 4 core | 0.75 sq mm–4.0 sq mm · 2 core–4 core | |
| Flexible cableFlexible cable | Great White | Fine-strand copper · Single core | 0.75 sq mm–4.0 sq mm | |
| FR PVC cableFlexible cable | Norwood | Fine-strand copper · Single core | 0.75 sq mm–4.0 sq mm | |
| Multi-core cableMulti-core flexible cable | Tecson Engineering | Fine-strand copper · 2, 3 and 4 core | 0.75 sq mm–4.0 sq mm · 2 core–4 core | |
| Flexible cableFlexible cable | Swadeshi Cables | Fine-strand copper · Single core | 0.75 sq mm–4.0 sq mm | |
| Multi-core flexible cableMulti-core flexible cable | Swadeshi Cables | Fine-strand copper · 2, 3 and 4 core | 0.75 sq mm–4.0 sq mm · 2 core–4 core | |
| Welding cableWelding cable | Swadeshi Cables | Extra-fine copper strands · Rubber or PVC | 16 sq mm–95 sq mm | |
| Flexible cableFlexible cable | Polycab | Fine-strand copper · Single core | 0.75 sq mm–4.0 sq mm | |
| Multi-core flexible cableMulti-core flexible cable | Polycab | Fine-strand copper · 2, 3 and 4 core | 0.75 sq mm–4.0 sq mm · 2 core–4 core | |
| Welding cableWelding cable | Polycab | Extra-fine copper strands · Rubber or PVC | 16 sq mm–95 sq mm | |
| Flexible cableFlexible cable | Dignity Super Cables | Fine-strand copper · Single core | 0.75 sq mm–4.0 sq mm |
Brands: GM Modular, Havells, Great White, Norwood, Tecson Engineering, Swadeshi Cables, Polycab, Dignity Super Cables — other makes on request.
Borewell pumps
Submersible cables
Flat 3-core cables for submersible and open-well pumps, 0.5 to 30 HP.
- 1.5–16 sq mm
- 3 core flat
- IS 694
| Cable | Brand | Key specs | Available in | |
|---|---|---|---|---|
| Submersible flat cableSubmersible pump cable | GM Modular | 3 core, flat · Multi-strand copper | 1.5 sq mm–16 sq mm | |
| Submersible flat cableSubmersible pump cable | Havells | 3 core, flat · Multi-strand copper | 1.5 sq mm–16 sq mm | |
| Submersible flat cableSubmersible pump cable | Great White | 3 core, flat · Multi-strand copper | 1.5 sq mm–16 sq mm | |
| Submersible flat cableSubmersible pump cable | Swadeshi Cables | 3 core, flat · Multi-strand copper | 1.5 sq mm–16 sq mm | |
| Submersible flat cableSubmersible pump cable | Polycab | 3 core, flat · Multi-strand copper | 1.5 sq mm–16 sq mm |
Brands: GM Modular, Havells, Great White, Swadeshi Cables, Polycab — other makes on request.
FR · FRLS · HFFR
House wires
Single-core copper building wires in every size and colour — boxed 90 m and 180 m coils.
- 0.75–6 sq mm
- 6 colours
- 90 m coils
| Cable | Brand | Key specs | Available in | |
|---|---|---|---|---|
| FR house wireHouse wire | GM Modular | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FRLS house wireFRLS house wire | GM Modular | Multi-strand annealed bare copper · FRLS PVC (flame retardant, low smoke) | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| Lifeline FR house wireHouse wire | Havells | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| Lifeline FRLS house wireFRLS house wire | Havells | Multi-strand annealed bare copper · FRLS PVC (flame retardant, low smoke) | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| HFFR zero-halogen wireHFFR / zero-halogen wire | Havells | Multi-strand annealed copper · HFFR / LSZH compound | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FR house wireHouse wire | Great White | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FRLS house wireFRLS house wire | Great White | Multi-strand annealed bare copper · FRLS PVC (flame retardant, low smoke) | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FR house wireHouse wire | Tecson Engineering | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FR house wireHouse wire | VNG Electric | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FRLS house wireFRLS house wire | VNG Electric | Multi-strand annealed bare copper · FRLS PVC (flame retardant, low smoke) | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| Maxima+ FR house wireHouse wire | Polycab | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| Green Wire FR-LSH (lead-free)FRLS house wire | Polycab | Multi-strand annealed bare copper · FRLS PVC (flame retardant, low smoke) | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| HFFR zero-halogen wireHFFR / zero-halogen wire | Polycab | Multi-strand annealed copper · HFFR / LSZH compound | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| Anchor FR house wireHouse wire | Anchor by Panasonic | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FRLS house wireFRLS house wire | Anchor by Panasonic | Multi-strand annealed bare copper · FRLS PVC (flame retardant, low smoke) | 0.75 sq mm–6.0 sq mm · Red–Grey | |
| FR house wireHouse wire | Dignity Super Cables | Multi-strand annealed copper · FR / FRLS PVC | 0.75 sq mm–6.0 sq mm · Red–Grey |
Brands: GM Modular, Havells, Great White, Tecson Engineering, VNG Electric, Polycab, Anchor by Panasonic, Dignity Super Cables — other makes on request.
Rooftop & ground PV
Solar cables
UV-resistant tinned-copper DC cables rated to 1.5 kV for solar plants and pumps.
- 4–10 sq mm
- 1.5 kV DC
- EN 50618
| Cable | Brand | Key specs | Available in | |
|---|---|---|---|---|
| Solar DC cableSolar PV cable | Havells | Tinned annealed copper, fine strand · Electron-beam cross-linked, halogen free | 4 sq mm–10 sq mm · Red–Black | |
| Solar DC cableSolar PV cable | Polycab | Tinned annealed copper, fine strand · Electron-beam cross-linked, halogen free | 4 sq mm–10 sq mm · Red–Black |
Brands: Havells, Polycab — other makes on request.
LAN · coaxial · telephone
Communication & CCTV
Cat 6 in 305 m boxes, RG6/RG59 and 3+1 CCTV cables, multi-pair telephone cable.
- Cat 6 · 305 m
- RG6 · RG59 · 3+1
- 1–20 pair
| Cable | Brand | Key specs | Available in | |
|---|---|---|---|---|
| Coaxial cableCoaxial / CCTV cable | Tecson Engineering | RG6, RG59, RG11, 3+1 CCTV · Copper or copper-clad steel | RG6–3+1 CCTV | |
| Telephone cableTelephone / intercom cable | Tecson Engineering | 1, 2, 4, 10, 20 pair · 0.5 mm solid copper | 1 pair–20 pair | |
| Coaxial cableCoaxial / CCTV cable | Polycab | RG6, RG59, RG11, 3+1 CCTV · Copper or copper-clad steel | RG6–3+1 CCTV | |
| Cat 6 LAN cableCat 6 network cable | Polycab | Cat 6 UTP, 4 pairs · 23 AWG solid copper | Indoor–Outdoor (UV) | |
| Telephone cableTelephone / intercom cable | Polycab | 1, 2, 4, 10, 20 pair · 0.5 mm solid copper | 1 pair–20 pair | |
| Cat 6 LAN cableCat 6 network cable | D-Link | Cat 6 UTP, 4 pairs · 23 AWG solid copper | Indoor–Outdoor (UV) |
Brands: Tecson Engineering, Polycab, D-Link — other makes on request.
Which wire size?
Enter the load and run length — get a suggested copper size and MCB.
Quick pick
Recommended copper wire
1 sq mm
- Current
- 8.7 A
- MCB
- 10 A
- Voltage drop
- 5.7 V (2.5%)
- Wire rating
- 11 A
Guide for copper PVC wires in conduit, ≤3% voltage drop. Your electrician confirms the final size — for long runs, motors and industrial loads, ask us to size the cable.
Drums, coils, cut lengths.
Send your cable schedule or BOQ on WhatsApp — we price every line across brands and confirm stock the same day.
Or call +91 96340 30333